2024 Pennsylvania National Horse Show
Pennsylvania National Farm Show Complex Harrisburg, PA
Thursday, October 10, 2024 - Sunday, October 20, 2024
2024 Pennsylvania National Horse Show
815 USEF/NCEA Medal Warm Up START ORDER
START ORDER
815
USEF/NCEA Medal Warm Up
LOCATION
Keystone Arena
Keystone Arena
DATE
Saturday, October 19, 2024 -
Saturday, October 19, 2024 -
2024 Pennsylvania National Horse Show
START ORDER
815. USEF/NCEA Medal Warm Up
Keystone Arena
Saturday, October 19, 2024 -
START | # | RIDER | HORSE |
---|---|---|---|
0 | 231 | NYLA SEMAAN | ACOCENTO |
0 | 279 | LYDIA CALLARD | CASCAL E |
1 | 251 | ELLIE GOODFRIEND | TON AMIE VAN SPIEVELD |
2 | 94 | HAILEY SALITA | TOPPER |
3 | 188 | ABIGAIL OEHLMANN | FIRST IMPRESSION |
4 | 887 | CAMPBELL CAUTHEN | SOLITUDE |
5 | 65 | EMMA SHOOK | MAGURO |
6 | 101 | RYLEIGH RICHARDSON | PHANTOM VAN DE LINDEHOEVE |
7 | 167 | JOLE KOSLOSKE | GIOVANNI S |
8 | 414 | ALINE LUDEMANN | DIDI BLUE |
9 | 453 | TAYLOR ABRAHAM | DOREEN MH |
10 | 1454 | KATIE COOK | HARLEKIN 392 |
11 | 519 | ANNA TYLER | CASCO VA |
12 | 521 | LYNDSEY KEEN | HANKO |
13 | 1365 | LUCY RABB | ALPINE'S 3.14 |
14 | 737 | ELLA BUONO | CORNET'S SYMPHONY |
16 | 901 | BROOKE PARKINSON | 24 CAROT |
17 | 1312 | WYATT ROFEY | TIBRI'S FINESSE |
18 | 1531 | ALLISON RICE | CELLEIKO |
19 | 1008 | CARLYSLE DROSOS | CONLETINO PS |
20 | 488 | ELLIE GOODFRIEND | RSH KALLAHAN Z |
21 | 1071 | LOLA DISHMAN | COTENTIN DES ROQUES |
22 | 1072 | HAMPTON BAKER | LORD BLUE PS |
23 | 1548 | CATIE ORTMANS | INTORNESCH |
24 | 1258 | HALLIE MOSS | CREDENDO |
25 | 1259 | EMMA KATE GREER | WHITE OAK ROAD |
26 | 1010 | EMMA BRODY | CORZICO MELLONI Z |
27 | 1455 | ISABELLA COPE | MORTON V'T MERELSNEST |
28 | 242 | ELLIE WELTE | EMERALD |
29 | 1474 | TAYLOR MATALON | SEMI-AUTOMATIC C |
30 | 1601 | ROSEMARY BILSON | QUE COLOR |
31 | 454 | IVY BONDS | SUPER VISION |
32 | 1534 | REBECCA LOVE | GOSSIP GIRL |
33 | 1523 | OLIVIA JOHNSON | CHARON |
34 | 1526 | CRISTINA PINNOW | INCANDESANCE |
35 | 5 | LAUREN GEE | CURB SERVICE |
36 | 525 | RUTH EXUM | OBERON |
37 | 1527 | KELSEY LAMBERT | MAJOR OHF |
38 | 1528 | SOPHIE SCHAEFFNER | EDELWEISZ |
39 | 1529 | ANIKA MCMATH | CRUSOE |
40 | 1530 | GABRIELLA COTLER | LA BAMBA |
41 | 1475 | LYDIA CALLARD | SOUVENIR |
42 | 1533 | LUCY MASSUCCI | EMPIRE |
43 | 1535 | AVA HARTMAN | GRACELAND |
44 | 1536 | AVERY SMITH | LOVE SUN |
45 | 1550 | LILY GEIGER | COUP DE COEUR |
46 | 1565 | KAYA DENHARDT | DIAR NOIR |
47 | 1551 | KATIEMAE SWEENEY | ALPINE'S REVOLUTION |
48 | 1564 | TEAGAN DAWSON | UNO MAS |
TOTAL COMPETITORS: 49 |