2023 Pennsylvania National Horse Show
Pennsylvania National Farm Show Complex Harrisburg, PA
Thursday, October 12, 2023 - Sunday, October 22, 2023
2023 Pennsylvania National Horse Show
100 Dover Saddlery/USEF Hunter Seat Medal Finals START ORDER
START ORDER
100
Dover Saddlery/USEF Hunter Seat Medal Finals
LOCATION
Harrisburg Coliseum
Harrisburg Coliseum
DATE
Sunday, October 15, 2023 - 7:00 AM
Sunday, October 15, 2023 - 7:00 AM
2023 Pennsylvania National Horse Show
START ORDER
100. Dover Saddlery/USEF Hunter Seat Medal Finals
Harrisburg Coliseum
Sunday, October 15, 2023 - 7:00 AM
START | # | RIDER | HORSE |
---|---|---|---|
1 | 134 | ADRIANA FORTE | DALOMA |
2 | 169 | TARA GOVINDARAJAN | PARC MONCEAU |
3 | 176 | MADELINE RUBIN | WEATHERSTONE |
4 | 266 | HUGH TURNER | TEMPLE LUCKY KISS |
5 | 212 | DYLAN BAZAAR | CENTO CHICO |
6 | 258 | NICOLE GOLIA | ROYAL ODYSSEY |
7 | 53 | ARIANA MARNELL | CRIMINAL MINDS |
8 | 298 | LONDYN SAMLASKA | EDESA'S REVEL |
9 | 243 | CAROLINE SIGNORINO | SALVATORE |
10 | 1535 | GRACE SHIPMAN | CALAMANZO |
11 | 83 | MADISON NADOLENCO | DIONYSUS |
12 | 5 | MIA FRIGON | F.KANNAN |
13 | 151 | BLAKE ROWAN | DOMINGOS JT Z |
14 | 1586 | JACKIE STARY | INVITATION ONLY |
15 | 28 | EMMA HAKIM | IBALTIC BH |
16 | 67 | MILA ANDERSON | BALOUDARCO PS |
17 | 132 | SINEAD FENNELLY | SILVER QUEEN |
18 | 77 | MAE MANNIS | LANDMANN |
19 | 17 | CHARLOTTE HARRIS | ARI |
20 | 220 | JOE CRAVER | FRANCO |
21 | 291 | EMMA MECHLIN | WYCLEF |
22 | 133 | QUINN HUNTER | JOLI COEUR M Y |
23 | 1616 | SCHUYLER DAYNER | JOSKE VAN DE KNUFFEL |
24 | 14 | EMMA BRODY | THE BOSS |
25 | 66 | MADISON WIDMER | VOODOO |
26 | 180 | GABLE GERING | IN THE STARS |
27 | 322 | PAYTON LUSSEN | OLYMPIC JAC BC |
28 | 182 | CARLEE MCCUTCHEON | CHACCO STAR |
29 | 269 | NATALIE BERTOGLIO | DJANGO S |
30 | 128 | ANNA DONOVAN | PAINKILLER DE L AMITIE |
31 | 107 | SOPHIA BRUNY | SHAKIRO |
32 | 281 | MCKENZIE CLAYTON | QUAXX 2 |
33 | 103 | KYLIE EYNON | ALLETO |
34 | 158 | GRACE DEFOE | TANZANITE DE SEMILLY |
35 | 104 | ISABELLA GRIFFIN | DIACASIR |
36 | 11 | ISABELLE EHMAN | PHOTOSHOP |
37 | 125 | KATE HAGERTY | MAGIC MOMENT |
38 | 287 | KATIE NEDDER | TIBRI'S FINESSE |
39 | 1682 | KATIE SMITH | EMPIRE |
40 | 120 | REAGAN WILLIAMS | CHURCHILL BLUE |
41 | 136 | ABBY COLE | DOC HOLIDAY |
42 | 225 | EVE WESTFALL | KASTEEL WS |
43 | 172 | ELIANNA KIRSON | COMMENTATOR |
44 | 261 | RJ MAYA | CANTINERO PLUS SN |
45 | 201 | NICHOLAS LOPES | L.B. COMPARI |
46 | 9 | ISABEL FLYNN | KENAN |
47 | 301 | IZZY BEISEL | CAIUS |
48 | 209 | ELLA CATE DUKE | UNDERSTUDY |
49 | 240 | CAROLYN ALBRIGHT | AFTER THE RAIN |
50 | 339 | ALYSSA J. BAUER | CHESLIE Z |
51 | 159 | ELEANOR RUDNICKI | WALDO |
52 | 116 | ZADIE STACK | CETELLO |
53 | 177 | TAYLOR KOGEN | CARLOS Z |
54 | 1680 | SIENA MACDONALD | ICONIC |
55 | 230 | Kiara LeMaire | KIDO BLUE VANT ACHTERHOF |
56 | 106 | MAGGIE KILLEEN | HAAKON |
57 | 86 | ELIZABETH LILE | HALOUET |
58 | 214 | JORDAN GIBBS | CONGRATO |
59 | 82 | MAKENA BLOEBAUM | CROMWELL 39 |
60 | 96 | HAILEY GUIDRY | CORNET’S SUNSHINE |
61 | 305 | ISABELLE COLLISTER | PEGASUS LENNON |
62 | 88 | GRACE SAPPINGTON | COCONDER PS |
63 | 325 | MADISON RAMSEY | CREDENDO |
64 | 78 | KATIE FINLEY | CO-PILOT |
65 | 297 | OLIVIA SOUCIE | JOURET W |
66 | 178 | CAROLINE WANG | CAPITAINE DE FLOBECQ |
67 | 257 | EMMA RHEINHEIMER | CALACO R |
68 | 256 | ELLA DELGADO | SAZERAC |
69 | 222 | CAROLINE MIRTS | INDEPENDENCE M |
70 | 4 | JULIETTE EARLEY | NILS ON |
71 | 149 | ELLIE ARONSON | CONTHACCO |
72 | 191 | KAITLYN KIELY | THE ORIGINAL |
73 | 7 | SCOTTIE ARNOLD | QUINITO |
74 | 171 | TALIA KIRSON | ATTENDU DE LANNOIS Z |
75 | 155 | JJ TORANO | LUMINEER |
76 | 309 | MAXINE BOEDING | CADOR DES FORETS |
77 | 94 | HELENA TIMPANY | FRH REMARKABLE |
78 | 32 | SYDNEY RAIDY | GOYARD |
79 | 267 | PARIS LEVY | CLOSEAU |
80 | 25 | PARKER PEACOCK | PARKWAY |
81 | 143 | SKYLA WHITE | KINGSTON |
82 | 272 | REBECCA SKELTON | FIFTY FIFTY MENJOULET |
83 | 185 | CLAYTON FARRELL | CORONADO BLUE NF |
84 | 200 | SABINE CLOSE | OFF TO NEVERLAND |
85 | 1602 | KATIE DURBAN | ANTHEM |
86 | 91 | GABRIELLE YOUNG | SOLITUDE |
87 | 232 | KILEIGH VAN NESS | TIA'S CASCADE |
88 | 188 | TARIN KIELY | IZABELLE S |
89 | 273 | REAGAN GEHM | COLTRANE |
90 | 333 | KENDA MURRAY | CASTELLI |
91 | 8 | EMME TANGEN | CARLEO |
92 | 332 | BAILEY ROSE | IPANEMA |
93 | 226 | TAYLOR CAWLEY | OKI D 'ECLIPSE |
94 | 204 | MAGGIE LAWLER | JACKSON DU COEUR DES COLLINES |
95 | 34 | PAIGE WALKENBACH | MAC ONE III |
96 | 279 | TESS KJELLBERG | RA |
97 | 167 | AVERY REID | FLEETWOOD VDL |
98 | 250 | EMMA SIMON | CYRUS |
99 | 153 | CODY REGO | IRONMAN |
100 | 236 | AVA DONNA | BREAKFAST CLUB |
101 | 29 | GABRIELLA CURRY | CANTERO |
102 | 161 | SOPHIA TABASSO | ERETTO |
103 | 218 | KATE NEILY | FIRST VERDI |
104 | 61 | GRACE RUSSO | DIPLOMAT |
105 | 274 | MADELINE BROOKS | JARABEL K Z |
106 | 237 | ALIDA TREUTING | BAD AND BOUJEE |
107 | 144 | JULIA SLADE | LOVE DREAMER 2 |
108 | 30 | HANNA DOLAN | BIGTALU G Z |
109 | 203 | JILLIAN PUTHOFF | THE FUNK ZONE |
110 | 24 | KINGSLEY DEY | JONES |
111 | 129 | RILEY SWINT | THEODORE |
112 | 259 | MCKAYLA BROMBACH | ACTIONABLE |
113 | 280 | LILLIAN GEITNER | VAN GOGH |
114 | 68 | ELIZABETH RINEHART | BILLY CROMWELL |
115 | 422 | CALOGERA BORRELLO | OSWALD VAN DE LEEUWERK |
116 | 206 | KATE PARKER | JANUS UNION |
117 | 165 | AVERY GLYNN | FAVORITE EDITION Z |
118 | 98 | VICTORIA ROTSAERT | HIGH HOPES |
119 | 70 | SKYLAR GURTIS | CLIFF AFFAIR |
120 | 135 | CAROLINE OLSEN | SPARK OF PHOENIX |
121 | 219 | LILLIAN SOROKEN | FIX BLUE |
122 | 253 | CLARA PROPP | JEFFERY RW |
123 | 234 | KATELYN MARTIN | RELEVÉ |
124 | 115 | OLIVIA GALLEY | CASHMAN |
125 | 268 | JULIA BROWN | G-STAR |
126 | 163 | KELLSEY STERN | F.F. CALCUTTA |
127 | 15 | CASSIE WARREN | ZONDER Z QUATTRO |
128 | 141 | CHLOE FARES | CHICAGO 207 |
129 | 21 | TESSA DOWNEY | EFENDI |
130 | 326 | SAVANNAH EMBLY | FINE LINE |
131 | 207 | AUDREY CARMODY | COLANY 9 |
132 | 208 | ANNA MANSUR | FLORIS |
133 | 300 | MADDIE FIGGIE | LEVANTO |
134 | 122 | AVERY WEGMANN | CHACCO BROWN |
135 | 247 | CECELIA PERRY | CORNET Z |
136 | 81 | PALOMA PRIMAVERA | COROCHINO Z |
137 | 328 | KENNA LABEAU | CATO 90 |
138 | 45 | CHRISTIAN DOMINGUEZ | IWAN |
139 | 112 | CAITLYN GIDLEY | LEONARDO |
140 | 215 | SOFIA MOSKOWITZ | DARK NIGHT DC |
141 | 285 | ELEANOR PIETERS | TIBRI'S RAIN KING |
142 | 254 | GABRIELLA DEFLECE | SPOT ON |
143 | 49 | DANIELA CARVAJAL | BOURNEDALE |
144 | 187 | CAMPBELL L. HUDKINS | HIGH BIG ANDI K |
145 | 87 | AEDAN MOONEY | ASTRO DE RAVEL |
146 | 10 | SALLY IVES | JINTER VAN HET HAGEHOF |
147 | 47 | REAGAN WAGGONER | COOPER |
148 | 131 | SYDNEY CHMEL | ADOLESCO |
149 | 108 | ANDIE PREBLICK | CATOKI’S WAY Z |
150 | 97 | TAYLOR LANDSTROM | INFERNO |
151 | 99 | LILY EPSTEIN | GREYSON PH |
152 | 304 | SHILOH ROSEBOOM | SURFS UP |
153 | 150 | CALLISTA SMITH | DIAMOND DAY |
154 | 39 | MADDIE TOSH | DAKTARI 38 |
155 | 271 | EMMA HALL | DICASTO |
156 | 60 | ELEESE SHILLINGFORD | SIMPLY STATED |
157 | 130 | SOPHIA JAMES | PIANO MAN |
158 | 211 | EMMA BLUMENKRANTZ | CASTLEFIELD SPARTACUS |
159 | 194 | LOGAN THOMAS | CHACOM ASK |
160 | 48 | STELLA PATENAUDE | FLOOR |
161 | 170 | GEORGIA SCHMIDT | CARRACHO H |
162 | 142 | ANNGELINA MORTON | KADANS T |
163 | 26 | NOAH NELSON | QUITE CASSINI |
164 | 263 | LILLIAN VALIQUETTE | CHAROLETTE |
165 | 283 | AVERY FAYE SMITH | HFF ACCUMULATION Z |
166 | 1552 | PAYTON BLACKWELL | SPINDALE |
167 | 76 | ANNA MARKCROW | THE LIEUTENANT |
168 | 198 | BROOKE TEGTMEYER | ERVIN |
169 | 6 | AVA SWORDS | INDIAN SUMMER |
170 | 307 | ELODIE WATROUS | CONTE CASSINI |
171 | 286 | ANNABELLE GITTERMAN | SPECIAL T |
172 | 44 | GREENLEY ACHUCK | ZEUS |
173 | 110 | SOFIA CADY | KONFESSIONS |
174 | 52 | BLYTHE GOGUEN | CLASS ACT |
175 | 57 | CAMPBELL BROWN | ERIOS DE CARYAN |
176 | 16 | ABIGAIL GORDON | ANY GIVEN SUNDAY |
177 | 199 | MADILYNN LO PORTO | KENTUCKY |
178 | 228 | HARPER PHIPPS | TOPPER |
179 | 311 | ERIN MORERA | ZINGARO |
180 | 320 | SKYLER EZZELL | CHACCOWITO PS |
181 | 238 | MADELINE LUDDY | LEO 425 |
182 | 1414 | AVERY WINSTON | IPSO FACTO |
183 | 294 | ELLA WITT | EKSTRA MF |
184 | 54 | FRANKIE NICKLAUS | CONCORDE SR |
185 | 140 | EMILY JURNOVOY | CALENDARO |
186 | 46 | CAROLINE NADALIN | CANAGO |
187 | 109 | VIOLET TATUM | IRON MAN VAN DE KALEVALLEI |
188 | 190 | ALEXANDRA RYDEN | LOCADEUR |
189 | 231 | RYLEY KURAU | DIANKO |
190 | 37 | KATELYN VANDENBURG | THEODORE FLASH |
191 | 168 | EMMA RUPINSKI | DYNASTY |
192 | 102 | GIGI PHILLIPS | THUNDERBIRD |
193 | 105 | EMILY CLEE | ENVOL DE RIVERLAND |
194 | 229 | REESE MERNA | TROUVAILLE |
195 | 126 | KATE EGAN | YPAJA KASHMIR |
196 | 80 | CAMILLA JERNG | HURRICANE |
197 | 245 | VIVIAN GOLDEN | ARAMIS DE B'NEVILLE |
198 | 156 | HANNAH FAMULAK | MERCURY 9546 |
199 | 22 | COLVIN HALL | FRY DAY |
200 | 101 | OLIVIA SWEETNAM | USTICA |
201 | 59 | WILLOW MARY WRIGHT | PIEROT B |
202 | 323 | AMIRA KETTANEH | GOSSIP SA |
203 | 117 | KALEA IULIANO | UNIQUE DE LA CHESNEE |
204 | 95 | ABIGAIL ROBERTS | CHOCOLATE CHIP 12 |
205 | 92 | DAPHNE MELTON | DOLLAR BOY |
206 | 1 | KAITLYN SHEERAHAMED | DANY VILLERS |
207 | 213 | RYLYNN CONWAY | CLOVER |
208 | 179 | MOLLY ZYGMONT | DARIO |
TOTAL COMPETITORS: 208 |