2021 Pennsylvania National Show
Pennsylvania National Farm Show Complex Harrisburg, PA
Thursday, October 14, 2021 - Saturday, October 23, 2021
2021 Pennsylvania National Show
10003 Dover Saddlery/USEF Hunter Seat Medal 2nd rnd (25) START ORDER
START ORDER
10003
Dover Saddlery/USEF Hunter Seat Medal 2nd rnd (25)
LOCATION
Harrisburg Coliseum
Harrisburg Coliseum
DATE
Sunday, October 17, 2021 -
Sunday, October 17, 2021 -
2021 Pennsylvania National Show
START ORDER
10003. Dover Saddlery/USEF Hunter Seat Medal 2nd rnd (25)
Harrisburg Coliseum
Sunday, October 17, 2021 -
| START | # | RIDER | HORSE |
|---|---|---|---|
| 1 | 426 | ISABEL RUDAZ | DIASANDRO |
| 2 | 1890 | ALIDA TREUTING | DARIO |
| 3 | 535 | DOMINIC GIBBS | CENT 15 |
| 4 | 498 | KENNER SCALAMANDRE | JANUS UNION |
| 5 | 432 | KAT FUQUA | ITTEVILLE |
| 6 | 443 | LUKE JENSEN | CONTHACCO |
| 7 | 323 | EMILY DEHOFF | QUATHAGENO |
| 8 | 400 | AUDREY SCHULZE | MAC ONE III |
| 9 | 497 | ALEXA LEONG | SHOWCASE |
| 10 | 548 | ALEXANDRA RYDEN | VAGRANT Z |
| 11 | 507 | AVERY GLYNN | Cocon 4 |
| 12 | 387 | ZOE BROWN | THE ORIGINAL |
| 13 | 365 | AMIRA KETTANEH | SINGANI |
| 14 | 447 | ZAYNA RIZVI | FINNICK |
| 15 | 496 | HANNAH HOCH | SIMPLY STATED |
| 16 | 465 | TESSA P. BROWN | DAVIDE |
| 17 | 395 | TESSA DOWNEY | QUITE CASSINI |
| 18 | 327 | SOFIA CADY | KONFESSIONS |
| 19 | 439 | Alexander Alston | CAMPREOLL |
| 20 | 520 | GRACE DEBNEY | QUIMBY |
| 21 | 538 | CATALINA PERALTA | CLOVER |
| 22 | 578 | SKYLAR WIREMAN | ERETTO |
| 23 | 510 | CAROLINE TINSLEY | ZONDER Z QUATTRO |
| 24 | 324 | NATALIE JAYNE | CHARISMA-sc 10/11/22 |
| 25 | 328 | ELEANOR RUDNICKI | TRAVIS SCOTT |
|
TOTAL COMPETITORS: 25 |
|||